| eOffice File/Tapal Statistics | ||
|---|---|---|
| Total Files | Total Receipts | |
| Secretariat | 3658510 | 12179268 |
| Collectorate | 5304566 | 19539059 |
| Directorate | 16147030 | 71022060 |
| Government Orders Issued |
|---|
| 481230 |
| eOffice File/Tapal Statistics | ||
|---|---|---|
| Total Files | Total Receipts | |
| Secretariat | 3658510 | 12179268 |
| Collectorate | 5304566 | 19539059 |
| Directorate | 16147030 | 71022060 |
| Government Orders Issued |
|---|
| 481230 |