| eOffice File/Tapal Statistics | ||
|---|---|---|
| Total Files | Total Receipts | |
| Secretariat | 3466071 | 11501140 |
| Collectorate | 4820329 | 17605327 |
| Directorate | 14245545 | 62016436 |
| Government Orders Issued |
|---|
| 457182 |
| eOffice File/Tapal Statistics | ||
|---|---|---|
| Total Files | Total Receipts | |
| Secretariat | 3466071 | 11501140 |
| Collectorate | 4820329 | 17605327 |
| Directorate | 14245545 | 62016436 |
| Government Orders Issued |
|---|
| 457182 |